SEARCH
TOOLBOX
LANGUAGES
Subnet chart

Subnet chart

From Hugme.org

Jump to: navigation, search
net  hst  msk    D    C    B    A
---------------------------------
256    1    0  /24  /16   /8   /0
128    2  128  /25  /17   /9   /1
 64    4  192  /26  /18  /10   /2
 32    8  224  /27  /19  /11   /3
 16   16  240  /28  /20  /12   /4
  8   32  248  /29  /21  /13   /5
  4   64  252  /30  /22  /14   /6
  2  128  254  /31  /23  /15   /7
  1  256  255  /32


Non-Routable addresses (RFC 1918):

10.0.0.0/8
172.16.0.0/12
192.168.0.0/16